1
Certificate in Business Accounting
Full Time Batch
September to December
| Day | Time | Subject |
| Tuesday | 8.30 - 12.30 | Fundamentals of Management Accounting - C01 |
| Wednesday | 8.30 - 12.30 | Fundamentals of Financial Accounting - C02 |
| Thursday | 8.30 - 12.30 | Fundamentals of Ethics, corporate governace and business law - C05 |
January to April
| Day | Time | Subject |
| Tuesday | 1.30 - 5.30 | Fundamentals of Business Mathematics - C03 |
| Wednesday | 1.30 - 5.30 | Fundamentals of Business Economics - C04 |
Part Time Batch
September to December
| Day | Time | Subject |
| Saturday | 8.00 - 12.30 | Fundamentals of Financial Accounting - C02 |
| Saturday | 1.30 - 6.00 | Fundamentals of Management Accounting - C01 |
| Sunday | 8.00 - 12.30 | Fundamentals of Business Economics - C04 |
January to April
| Day | Time | Subject |
| Sunday | 8.00 - 12.30 | Fundamentals of Ethics, corporate governace and business law - C05 |
| Sunday | 1.30 - 6.00 | Fundamentals of Business Mathematics - C03 |








